Qno QCODE Full Qcode Amended Selection History Selection History Name/Pedigree
1 ZIZ20 1:ZIZ20 ICW10.00766-4AP-0TR-4TR ICW 10-00766-4AP-0TR-4TR (4) EALME4SA – 464//RHINO 1A.1D 5+10-4/TILHI
2 ZIZ20 2:ZIZ20 ISBW14S.87-0SD-010KUL-3KUL-0KUL ISBW14S-87-0SD-010KUL-3KUL-0KUL 02W50807/4/PFAU/SERI.1B//AMAD/3/WAXWING/5/HEILO/3/SW89.5277/BORL95//SKAUZ
3 ZIZ20 3:ZIZ20 ISBW14S.86-0SD-010KUL-3KUL-0KUL ISBW14S-86-0SD-010KUL-3KUL-0KUL 02W50807/4/PFAU/SERI.1B//AMAD/3/WAXWING/6/ALTAR 84/AE.SQUARROSA
(JBANGOR)//ESDA/3/HEILO/5/CNO79//PF70354/MUS/3/PASTOR/4/BABAX
4 ZIZ20 4:ZIZ20 ISBW14S.85-0SD-010KUL-1KUL-0KUL ISBW14S-85-0SD-010KUL-1KUL-0KUL 02W50807/RSMF8 704//MACE
5 ZIZ20 5:ZIZ20 ICW10.00187-10AP-0TR-2TR ICW 10-00187-10AP-0TR-2TR AGUILAL/FLAG-3/4/PFAU/MILAN/3/BABAX/LR42//BABAX
6 ZIZ20 6:ZIZ20 ISBW14S.58-0SD-010KU-5KUL-0KUL ISBW14S-58-0SD-010KU-5KUL-0KUL ALTAR 84/AE.SQUARROSA
(JBANGOR)//ESDA/3/HEILO/5/CNO79//PF70354/MUS/3/PASTOR/4/BABAX/6/PRL/2*PASTOR//SERI/4/MILAN/KAUZ//PRINIA/3/BABAX
7 ZIZ20 7:ZIZ20 ICW11.00455-0TR-0TR-1TR ICW 11-00455-0TR-0TR-1TR ASFOOR-8//AGUILAL/FLAG-3
8 ZIZ20 8:ZIZ20 ICW10.00579-7AP-0TR-040KUL-10KUL ICW 10-00579-7AP-0TR-040KUL-10KUL ATENA-1//HUITES/PANDION
9 ZIZ20 9:ZIZ20 ICARC.WIP13009-0TR-0SD-0SD-4SD-0SD ICARC-WIP13009-0TR-0SD-0SD-4SD-0SD ATRIS-10/4/PASTOR /3/KAUZ*2/
OPATA//KAUZ/5/CHAM-6/TUI’S’/6/DEBEIRA/4/KAUZ//ALTAR 84/AOS/3/KAUZ
10 ZIZ20 10:ZIZ20 ISBW14T.62-0SD-010KU-5KUL-0KUL ISBW14T-62-0SD-010KU-5KUL-0KUL ATTILA/4/WEAVER/TSC//WEAVER/3/WEAVER/5/ATTILA/2*PASTOR//FISCAL/6/TEG/MIAN
YANG 20//CHUM18/5*BCN
11 ZIZ20 11:ZIZ20 ISBW14T.101-0SD-010KUL-3KUL-0KUL ISBW14T-101-0SD-010KUL-3KUL-0KUL ATTILA-7/Sunco//05W90045
12 ZIZ20 12:ZIZ20 ICW10.00877-5AP-0TR-3TR ICW 10-00877-5AP-0TR-3TR BAOBAB-2/ALATHEER-5
13 ZIZ20 13:ZIZ20 ICARC.WIP13094-0TR-0TR-3TR ICARC-WIP13094-0TR-0TR-3TR BOW #1/FENGKANG 15//NESMA*2/261-9/3/DUCULA/4/SIDS-1/5/Gladius
14 ZIZ20 14:ZIZ20 ICARC.WIP13093-020KUL-030DZ-2MR ICARC-WIP13093-020KUL-030DZ-2MR BOW #1/FENGKANG 15//NESMA*2/261-9/3/DUCULA/4/SIDS-1/5/SIDS-13
15 ZIZ20 15:ZIZ20 ICW10.20232-10AP-1AP-0TR-3TR ICW 10-20232-10AP-1AP-0TR-3TR BOW/PRL//BUC/3/WH576/4/SALAH-1//ACHTAR/INRA 1764
16 ZIZ20 16:ZIZ20 ICW11.00085-0TR-0TR-6TR ICW 11-00085-0TR-0TR-6TR BUSHRAA-3/SANDALL-3
17 ZIZ20 17:ZIZ20 ICW10.00429-1AP-0TR-040KUL-7KUL ICW 10-00429-1AP-0TR-040KUL-7KUL CASA-1/GIRWILL-7
18 ZIZ20 18:ZIZ20 ICW10.00430-4AP-0TR-040KUL-6KUL ICW 10-00430-4AP-0TR-040KUL-6KUL CASA-2/HUBARA-5
19 ZIZ20 19:ZIZ20 ICW11.20376-4AP-0TR-3TR ICW 11-20376-4AP-0TR-3TR CHAM-10/TINAMOU-2/4/PBW343*2/KUKUNA/3/PASTOR//CHIL/PRL
20 ZIZ20 20:ZIZ20 ISBW13.727-020KUL-030DZ-4MR ISBW13-727-020KUL-030DZ-4MR CHAM-6/3/KARAWAN-1/TALLO 3//REGRAG-1
21 ZIZ20 21:ZIZ20 ICWTR10.00260-3AP-0TR-2TR ICWTR10.00260-3AP-0TR-2TR CHAM-6/Morocco
22 ZIZ20 22:ZIZ20 ICARC.WIP13146-020KUL-030DZ-5MR ICARC-WIP13146-020KUL-030DZ-5MR CHAM-6/PERW//MILAN/
PASTOR/3/CHAM-6/PERW/4/ATTILA//VEE#5/DOBUC’S’
23 ZIZ20 23:ZIZ20 ICARC.WIP12168-18KUL-05DZ-1MR ICARC-WIP12168-18KUL-05DZ-1MR CHAM-6/PERW//MILAN/PASTOR/3/CHAM-6/PERW/4/MISR-1
24 ZIZ20 24:ZIZ20 ICARC.WIP12169-1KUL-05DZ-2MR ICARC-WIP12169-1KUL-05DZ-2MR CHAM-6/PERW//MILAN/PASTOR/3/CHAM-6/PERW/4/SIDS-13
25 ZIZ20 25:ZIZ20 ICWTR10.00259-2AP-0TR-3TR ICWTR10.00259-2AP-0TR-3TR CHAM-6/SOONOT-10
26 ZIZ20 26:ZIZ20 ISBW13.023-020KUL-030DZ-5TR ISBW13-023-020KUL-030DZ-5TR CHAM-8 //HIDDAB/FLORKWA-2
27 ZIZ20 27:ZIZ20 ISBW14.295-102 ISBW14-295-102 CROC-1/AE.SQUARROSA
(205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/5/Livingston
28 ZIZ20 28:ZIZ20 ICW11.20087-1AP-0TR-4TR ICW 11-20087-1AP-0TR-4TR CROC-1/AE.SQUARROSA
(205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/5/MILAN/PASTOR/6/SAAMID-3
29 ZIZ20 29:ZIZ20 ICW10.00230-4AP-0TR-040KUL-6KUL ICW 10-00230-4AP-0TR-040KUL-6KUL CROC-1/AE.SQUARROSA
(205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/5/REYNA-1
30 ZIZ20 30:ZIZ20 ISBW13.431-0TR-0SD-0SD-3SD-0SD ISBW13-431-0TR-0SD-0SD-3SD-0SD DAJAJ-5/4/CMH82A.1294/2*KAUZ//MUNIA/CHTO/3/MILAN/5/QAFZAH-18/6/HAALA-44
31 ZIZ20 31:ZIZ20 ICARC.WIP13076-020KUL-030DZ-6TR ICARC-WIP13076-020KUL-030DZ-6TR DEBEIRA/4/KAUZ//ALTAR
84/AOS/3/KAUZ/5/KAUZ’S’/SERI/3/TEVEE’S’//CROW/VEE’S’
32 ZIZ20 32:ZIZ20 ISBW14S.47-0SD-010KU-2KUL-0KUL ISBW14S-47-0SD-010KU-2KUL-0KUL DOUKKALA-34/SUNTOP
33 ZIZ20 33:ZIZ20 ISBW13.489-0TR-0SD-0SD-5SD-0SD ISBW13-489-0TR-0SD-0SD-5SD-0SD Faisalabad 2008/AZIZ
34 ZIZ20 34:ZIZ20 ICW11.20156-10AP-0TR-5TR ICW 11-20156-10AP-0TR-5TR FIDIYA-23/5/JUN//MAYA/MON/3/PGO/4/MILAN/6/GIZA-168//SHUHA’S’/DOBUC’S’
35 ZIZ20 35:ZIZ20 ICARC.WIP12073-40KUL-05DZ-2MR ICARC-WIP12073-40KUL-05DZ-2MR FLORKWA-2/6/
SAKER’S’/5/RBS/ANZA/3/KVZ/HYS//YMH/TOB/4/BOW’S’/7/DAJAJ-6/8/KADAR-1/4/VAN’S’/3/CNDR’S’/ANA//CNDR’S’/MUS’S’/5/SOMAMA-3
36 ZIZ20 36:ZIZ20 ICARC.WIP12124-4KUL-05DZ-4TR ICARC-WIP12124-4KUL-05DZ-4TR FLORKWA-2/6/SAKER’S’/5/RBS/ANZA/3/KVZ/HYS//YMH/TOB/4/BOW’S’/7/DAJAJ-6/8/SAKHA-94
37 ZIZ20 37:ZIZ20 ICW10.00102-3AP-0TR-4TR ICW 10-00102-3AP-0TR-4TR FRAME//MILAN/KAUZ/3/PASTOR/4/MILAN/PASTOR
38 ZIZ20 38:ZIZ20 ICARC.WIP13205-0TR-0TR-5TR ICARC-WIP13205-0TR-0TR-5TR GEMMIZA-12/4/ATTILA 50Y//ATTILA/BCN/3/STAR*3/MUSK-3
39 ZIZ20 39:ZIZ20 ICARC.WIP13259-020KUL-030DZ-2TR ICARC-WIP13259-020KUL-030DZ-2TR GIRWILL-13/2*PASTOR-2//GEMMIZA-9/3/MISR-1
40 ZIZ20 40:ZIZ20 ICARC.WIP13259-020KUL-030DZ-3TR ICARC-WIP13259-020KUL-030DZ-3TR GIRWILL-13/2*PASTOR-2//GEMMIZA-9/3/MISR-1
41 ZIZ20 41:ZIZ20 ICARC.WIP13253-020KUL-030DZ-5MR ICARC-WIP13253-020KUL-030DZ-5MR GIRWILL-13/2*PASTOR-2//SIDS-1/3/Gladius
42 ZIZ20 42:ZIZ20 ICARC.WIP13254-0TR-0SD-0SD-3SD-0SD ICARC-WIP13254-0TR-0SD-0SD-3SD-0SD GIRWILL-13/2*PASTOR-2//SIDS-12/3/ATTILA
50Y//ATTILA/BCN/3/STAR*3/MUSK-3
43 ZIZ20 43:ZIZ20 ICARC.WIP13254-0TR-0SD-0SD-1SD-0SD ICARC-WIP13254-0TR-0SD-0SD-1SD-0SD GIRWILL-13/2*PASTOR-2//SIDS-12/3/ATTILA
50Y//ATTILA/BCN/3/STAR*3/MUSK-3
44 ZIZ20 44:ZIZ20 ICARC.WIP13033-020KUL-030DZ-2MR ICARC-WIP13033-020KUL-030DZ-2MR GIRWILL-13/2*PASTOR-2/5/ACHTAR*3//KANZ/KS85-8-4/3/KATILA-17/4/MON’S’/ALD’S’//ALDAN’S’/IAS58/6/QAFZAH-25/ANGI-1//HAIEL-1
45 ZIZ20 45:ZIZ20 ICARC.WIP12078-11KUL-05DZ-1MR ICARC-WIP12078-11KUL-05DZ-1MR GOUMRIA-13/3/PSN’S’ /BOW’S’ //KAUZ’S’/4/HAMAM-3/5/MISR-1
46 ZIZ20 46:ZIZ20 ICW11.20363-1AP-0TR-4TR ICW 11-20363-1AP-0TR-4TR GOUMRIA-14/5/MILAN/MUNIA/3/PASTOR//MUNIA/ALTAR
84/4/MILAN/DUCULA/6/SOMAMA-9//SERI 82/SHUHA’S’
47 ZIZ20 47:ZIZ20 ICW11.20363-1AP-0TR-2TR ICW 11-20363-1AP-0TR-2TR GOUMRIA-14/5/MILAN/MUNIA/3/PASTOR//MUNIA/ALTAR
84/4/MILAN/DUCULA/6/SOMAMA-9//SERI 82/SHUHA’S’
48 ZIZ20 48:ZIZ20 ICW11.20052-3AP-0TR-3TR ICW 11-20052-3AP-0TR-3TR GOUMRIA-3//MILAN/MUNIA/3/MILAN/KAUZ//HD29/2*WEAVER
49 ZIZ20 49:ZIZ20 ICARC.WIP13086-0TR-0SD-0SD-3SD-0SD ICARC-WIP13086-0TR-0SD-0SD-3SD-0SD HAMAM-2/DEEK-2//GIZA-168/5/DEBEIRA/4/KAUZ//ALTAR 84/AOS/3/KAUZ
50 ZIZ20 50:ZIZ20 ICARC.WIP13086-0TR-0SD-0SD-4SD-0SD ICARC-WIP13086-0TR-0SD-0SD-4SD-0SD HAMAM-2/DEEK-2//GIZA-168/5/DEBEIRA/4/KAUZ//ALTAR 84/AOS/3/KAUZ
51 ZIZ20 51:ZIZ20 ICARC.WIP12005-4KUL-05DZ-4MR ICARC-WIP12005-4KUL-05DZ-4MR HAMAM-2/DEEK-2/5/ACHTAR*3//KANZ/KS85-8-4/3/KATILA-17/4/MON’S’/ALD’S’//ALDAN’S’/IAS58
52 ZIZ20 52:ZIZ20 ICARC.WIP12005-17KUL-05DZ-3MR ICARC-WIP12005-17KUL-05DZ-3MR HAMAM-2/DEEK-2/5/ACHTAR*3//KANZ/KS85-8-4/3/KATILA-17/4/MON’S’/ALD’S’//ALDAN’S’/IAS58
53 ZIZ20 53:ZIZ20 ICARC.WIP13030-020KUL-030DZ-4TR ICARC-WIP13030-020KUL-030DZ-4TR HAMAM-2/DEEK-2/5/ACHTAR*3//KANZ/KS85-8-4/3/KATILA-17/4/MON’S’/ALD’S’//ALDAN’S’/IAS58/6/Drysdale
54 ZIZ20 54:ZIZ20 ISBW13.728-0TR-0SD-0SD-2SD-0SD ISBW13-728-0TR-0SD-0SD-2SD-0SD HAMAM-4/Meiraj-2011
55 ZIZ20 55:ZIZ20 ICW10.00163-6AP-0TR-040KUL-6KUL ICW 10-00163-6AP-0TR-040KUL-6KUL HASHAB-2//PARUS/PASTOR
56 ZIZ20 56:ZIZ20 ICWTR10.00007-7AP-0TR-040KUL- 6KUL ICWTR10.00007-7AP-0TR-040KUL- 6KUL HASHAB-2/ATTILA-7
57 ZIZ20 57:ZIZ20 ISBW14S.66-0SD-010KUL-5KUL-0KUL ISBW14S-66-0SD-010KUL-5KUL-0KUL HEILO/3/OASIS/SKAUZ//4*BCN/4/02W50807_1/RSMF8 704
58 ZIZ20 58:ZIZ20 ICARC.WIP13287-0TR-0SD-0SD-3SD-0SD ICARC-WIP13287-0TR-0SD-0SD-3SD-0SD HIDDAB/ATTILA-7//GIZA-168/3/Sids-4
59 ZIZ20 59:ZIZ20 ISBW13.452-020KUL-030DZ-4TR ISBW13-452-020KUL-030DZ-4TR HUBARA-1/3/MUNIA/CHTO//MILAN/4/GOUMRIA-8/5/AFIF
60 ZIZ20 60:ZIZ20 ISBW13.452-020KUL-030DZ-1TR ISBW13-452-020KUL-030DZ-1TR HUBARA-1/3/MUNIA/CHTO//MILAN/4/GOUMRIA-8/5/AFIF
61 ZIZ20 61:ZIZ20 ISBW14.721-95 ISBW14-721-95 HUBARA-15/ZEMAMRA-8//Mace
62 ZIZ20 62:ZIZ20 ISBW14.721-156 ISBW14-721-156 HUBARA-15/ZEMAMRA-8//Mace
63 ZIZ20 63:ZIZ20 ISBW14.721-161 ISBW14-721-161 HUBARA-15/ZEMAMRA-8//Mace
64 ZIZ20 64:ZIZ20 ISBW14.721-155 ISBW14-721-155 HUBARA-15/ZEMAMRA-8//Mace
65 ZIZ20 65:ZIZ20 ISBW14.721-149 ISBW14-721-149 HUBARA-15/ZEMAMRA-8//Mace
66 ZIZ20 66:ZIZ20 ISBW14.721-138 ISBW14-721-138 HUBARA-15/ZEMAMRA-8//Mace
67 ZIZ20 67:ZIZ20 ICARC.WIP13316-020KUL-030DZ-5TR ICARC-WIP13316-020KUL-030DZ-5TR HUBARA-16/2*SOMAMA-3//HUBARA-3*2/SHUHA-4
68 ZIZ20 68:ZIZ20 ICARC.WIP13269-0TR-0SD-0SD-1SD-0SD ICARC-WIP13269-0TR-0SD-0SD-1SD-0SD HUBARA-16/2*SOMAMA-3//SAKHA-93/3/HIDDAB/ATTILA-7
69 ZIZ20 69:ZIZ20 ICARC.WIP13261-020KUL-030DZ-6TR ICARC-WIP13261-020KUL-030DZ-6TR HUBARA-16/2*SOMAMA-3//SIDS-1/3/HIDDAB/ATTILA-7
70 ZIZ20 70:ZIZ20 ICARC.WIP13091-0TR-0SD-0SD-2SD-0SD ICARC-WIP13091-0TR-0SD-0SD-2SD-0SD HUBARA-16/2*SOMAMA-3/4/HUBARA-8/3/MON’S’/ALD’S’//BOW’S’/5/Line-12
71 ZIZ20 71:ZIZ20 ICW11.20053-5AP-0TR-1TR ICW 11-20053-5AP-0TR-1TR HUBARA-16/6/ALD/CEP75630//CEP75234/PT7219/3/BUC/BJY/4/CBRD/5/TNMU/PF85487/7/OASIS/SKAUZ//4*BCN/3/2*PASTOR
72 ZIZ20 72:ZIZ20 ICARC.WIP12081-4KUL-05DZ-1MR ICARC-WIP12081-4KUL-05DZ-1MR HUBARA-2/QAFZAH-21//DOVIN-2/3/SAKHA-94
73 ZIZ20 73:ZIZ20 ISBW13.298-020KUL-030DZ-1MR ISBW13-298-020KUL-030DZ-1MR HUBARA-3*2/SHUHA-4//AREEJ
74 ZIZ20 74:ZIZ20 ISBW13.265-020KUL-030DZ-2TR ISBW13-265-020KUL-030DZ-2TR HUBARA-3*2/SHUHA-4//ATTILA-7/KATILA-12
75 ZIZ20 75:ZIZ20 ISBW13.305-0TR-0TR-4TR ISBW13-305-0TR-0TR-4TR HUBARA-3*2/SHUHA-4//BASHIR
76 ZIZ20 76:ZIZ20 ISBW13.305-020KUL-030DZ-5MR ISBW13-305-020KUL-030DZ-5MR HUBARA-3*2/SHUHA-4//BASHIR
77 ZIZ20 77:ZIZ20 ISBW13.288-0TR-0TR-1TR ISBW13-288-0TR-0TR-1TR HUBARA-3*2/SHUHA-4//BERKUME
78 ZIZ20 78:ZIZ20 ISBW13.288-0TR-0TR-3TR ISBW13-288-0TR-0TR-3TR HUBARA-3*2/SHUHA-4//BERKUME
79 ZIZ20 79:ZIZ20 ISBW13.266-020KUL-030DZ-3MR ISBW13-266-020KUL-030DZ-3MR HUBARA-3*2/SHUHA-4//CHAM-8 
80 ZIZ20 80:ZIZ20 ISBW13.677-020KUL-030DZ-2MR ISBW13-677-020KUL-030DZ-2MR HUBARA-3*2/SHUHA-4//HAMAM-4
81 ZIZ20 81:ZIZ20 ISBW13.677-020KUL-030DZ-1MR ISBW13-677-020KUL-030DZ-1MR HUBARA-3*2/SHUHA-4//HAMAM-4
82 ZIZ20 82:ZIZ20 ISBW13.275-020KUL-030DZ-3MR ISBW13-275-020KUL-030DZ-3MR HUBARA-3*2/SHUHA-4//HIDDAB/ATTILA-7
83 ZIZ20 83:ZIZ20 ISBW13.304-020KUL-030DZ-5MR ISBW13-304-020KUL-030DZ-5MR HUBARA-3*2/SHUHA-4//HIDDAB/FLORKWA-2
84 ZIZ20 84:ZIZ20 ISBW13.309-020KUL-030DZ-1TR ISBW13-309-020KUL-030DZ-1TR HUBARA-3*2/SHUHA-4//HUBARA-3*2/SHUHA-4
85 ZIZ20 85:ZIZ20 ISBW13.309-020KUL-030DZ-2TR ISBW13-309-020KUL-030DZ-2TR HUBARA-3*2/SHUHA-4//HUBARA-3*2/SHUHA-4
86 ZIZ20 86:ZIZ20 ISBW13.309-020KUL-030DZ-4MR ISBW13-309-020KUL-030DZ-4MR HUBARA-3*2/SHUHA-4//HUBARA-3*2/SHUHA-4
87 ZIZ20 87:ZIZ20 ISBW13.424-0TR-0SD-0SD-3SD-0SD ISBW13-424-0TR-0SD-0SD-3SD-0SD HUBARA-3*2/SHUHA-4//KABEER
88 ZIZ20 88:ZIZ20 ISBW13.282-020KUL-030DZ-5TR ISBW13-282-020KUL-030DZ-5TR HUBARA-3*2/SHUHA-4//MURAJ
89 ZIZ20 89:ZIZ20 ISBW13.427-0TR-0TR-3TR ISBW13-427-0TR-0TR-3TR HUBARA-3*2/SHUHA-4//NARC 2011
90 ZIZ20 90:ZIZ20 ISBW13.427-0TR-0TR-1TR ISBW13-427-0TR-0TR-1TR HUBARA-3*2/SHUHA-4//NARC 2011
91 ZIZ20 91:ZIZ20 ICW11.01028-0TR-0TR-1TR ICW 11-01028-0TR-0TR-1TR HUBARA-3*2/SHUHA-4//SHAMISS-4
92 ZIZ20 92:ZIZ20 ICW11.01028-0TR-0TR-3TR ICW 11-01028-0TR-0TR-3TR HUBARA-3*2/SHUHA-4//SHAMISS-4
93 ZIZ20 93:ZIZ20 ICARC.WIP12150-9KUL-05DZ-3MR ICARC-WIP12150-9KUL-05DZ-3MR HUBARA-3*2/SHUHA-4//SIDS-13
94 ZIZ20 94:ZIZ20 ICARC.WIP12150-9KUL-05DZ-1MR ICARC-WIP12150-9KUL-05DZ-1MR HUBARA-3*2/SHUHA-4//SIDS-13
95 ZIZ20 95:ZIZ20 ISBW13.735-0TR-0SD-0SD-3SD-0SD ISBW13-73 HUBARA-3*2/SHUHA-4//TD-I
96 ZIZ20 96:ZIZ20 ISBW13.297-020KUL-030DZ-1TR ISBW13-297-020KUL-030DZ-1TR HUBARA-3*2/SHUHA-4//TOROS
97 ZIZ20 97:ZIZ20 ISBW13.268-0TR-0TR-3TR ISBW13-268-0TR-0TR-3TR HUBARA-3*2/SHUHA-4//WARDA
98 ZIZ20 98:ZIZ20 ISBW13.274-020KUL-030DZ-6MR ISBW13-274-020KUL-030DZ-6MR HUBARA-3*2/SHUHA-4/4/KAUZ//TRAP#1/BOW/3/QAFZAH-21-2
99 ZIZ20 99:ZIZ20 ISBW13.274-020KUL-030DZ-5MR ISBW13-274-020KUL-030DZ-5MR HUBARA-3*2/SHUHA-4/4/KAUZ//TRAP#1/BOW/3/QAFZAH-21-2
100 ZIZ20 100:ZIZ20 ICW11.00997-0TR-0TR-5TR ICW 11-00997-0TR-0TR-5TR HUBARA-3/SHUHA-4//REYNA-21
101 ZIZ20 101:ZIZ20 ICARC.WIP12051-1KUL-05DZ-8MR ICARC-WIP12051-1KUL-05DZ-8MR HUBARA-5/ANGI-1//GEMMIZA-11
102 ZIZ20 102:ZIZ20 ISBW13.064-020KUL-030DZ-3MR ISBW13-064-020KUL-030DZ-3MR HUBARA-5/PASTOR-2//WARDA
103 ZIZ20 103:ZIZ20 ICARC.WIP12057-4KUL-05DZ-3TR ICARC-WIP12057-4KUL-05DZ-3TR HUBARA-5/PASTOR-2/3/QAFZAH-25/ANGI-1//HAIEL-1
104 ZIZ20 104:ZIZ20 ISBW13.067-020KUL-030DZ-3MR ISBW13-067-020KUL-030DZ-3MR HUBARA-5/PASTOR-2/3/SHI#4414/CROWS”//GK SAGVARI/CA80DEBEIRA
DEBEIRA 
105 ZIZ20 105:ZIZ20 ISBW13.067-020KUL-030DZ-5MR ISBW13-067-020KUL-030DZ-5MR HUBARA-5/PASTOR-2/3/SHI#4414/CROWS”//GK SAGVARI/CA80DEBEIRA
DEBEIRA 
106 ZIZ20 106:ZIZ20 ISBW13.067-020KUL-030DZ-4MR ISBW13-067-020KUL-030DZ-4MR HUBARA-5/PASTOR-2/3/SHI#4414/CROWS”//GK SAGVARI/CA80DEBEIRA
DEBEIRA 
107 ZIZ20 107:ZIZ20 ICARC.WIP12058-25KUL-05DZ-2MR ICARC-WIP12058-25KUL-05DZ-2MR HUBARA-5/PASTOR-2/5/SERI.1B//KAUZ/HEVO/3/AMAD/4/KAUZ/FLORKWA-1
108 ZIZ20 108:ZIZ20 ICARC.WIP12058-16KUL-05DZ-4MR ICARC-WIP12058-16KUL-05DZ-4MR HUBARA-5/PASTOR-2/5/SERI.1B//KAUZ/HEVO/3/AMAD/4/KAUZ/FLORKWA-1
109 ZIZ20 109:ZIZ20 ICARC.WIP12058-25KUL-05DZ-1MR ICARC-WIP12058-25KUL-05DZ-1MR HUBARA-5/PASTOR-2/5/SERI.1B//KAUZ/HEVO/3/AMAD/4/KAUZ/FLORKWA-1
110 ZIZ20 110:ZIZ20 ISBW13.065-020KUL-030DZ-3MR ISBW13-065-020KUL-030DZ-3MR HUBARA-5/PASTOR-2/6/88ZHONG218//CTK/VEE/3/KVZ/GV//PR/4/KRASNOVODOPADSKAYA25/5/KS82117/MLT
111 ZIZ20 111:ZIZ20 ISBW13.004-0TR-0TR-3TR ISBW13-004-0TR-0TR-3TR HUBARA-5/PASTOR-5//ZANDER-17/SIDS-DEBEIRA 
112 ZIZ20 112:ZIZ20 ISBW13.004-0TR-0TR-1TR ISBW13-004-0TR-0TR-1TR HUBARA-5/PASTOR-5//ZANDER-17/SIDS-DEBEIRA 
113 ZIZ20 113:ZIZ20 ICW10.20013-2AP-8AP-0TR-1TR ICW 10-20013-2AP-8AP-0TR-1TR JUN//MAYA/MON/3/PGO/4/MILAN/5/BUSHRAA-4/MISK-2
114 ZIZ20 114:ZIZ20 ISBW13.197-0TR-0TR-4TR ISBW13-197-0TR-0TR-4TR KARAWAN-1/TALLO 3//JADIDA-2/3/TOROS
115 ZIZ20 115:ZIZ20 ICW11.00597-0TR-0TR-3TR ICW 11-00597-0TR-0TR-3TR KAUZ//ALTAR 84/AOS/3/MILAN/KAUZ/4/HUITES/5/KIRITATI/6/KAUZ//ALTAR
84/AOS/3/MILAN/KAUZ/4/HUITES/7/CROC-1/AE.SQUARROSA
(224)//OPATA/3/QAFZAH-21/4/SOMAMA-3
116 ZIZ20 116:ZIZ20 ICARC.WIP12209-2KUL-05DZ-3MR ICARC-WIP12209-2KUL-05DZ-3MR KAUZ/AA//KAUZ/3/KAPSW/SHUHA-17/4/WON-D 22/SAFI-1
117 ZIZ20 117:ZIZ20 ICARC.WIP12209-6KUL-05DZ-3TR ICARC-WIP12209-6KUL-05DZ-3TR KAUZ/AA//KAUZ/3/KAPSW/SHUHA-17/4/WON-D 22/SAFI-1
118 ZIZ20 118:ZIZ20 ICARC.WIP12209-4KUL-05DZ-6MR ICARC-WIP12209-4KUL-05DZ-6MR KAUZ/AA//KAUZ/3/KAPSW/SHUHA-17/4/WON-D 22/SAFI-1
119 ZIZ20 119:ZIZ20 ICW10.00098-4AP-0TR-1TR ICW 10-00098-4AP-0TR-1TR KAUZ/PASTOR//PBW343/3/YAMAMA/SD 8036
120 ZIZ20 120:ZIZ20 ICW10.20232-8AP-1AP-0TR-3TR ICW 10-20232-8AP-1AP-0TR-3TR KAUZ/TNMU//BAASHA-14/ELTAWEEL-6
121 ZIZ20 121:ZIZ20 ISBW14S.79-0SD-010KUL-5KUL-0KUL ISBW14S-79-0SD-010KUL-5KUL-0KUL KRONSTAD/3/FRET2/KUKUNA//FRET2/6/ALTAR 84/AE.SQUARROSA
(JBANGOR)//ESDA/3/HEILO/5/CNO79//PF70354/MUS/3/PASTOR/4/BABAX
122 ZIZ20 122:ZIZ20 ISBW14S.79-0SD-010KUL-3KUL-0KUL ISBW14S-79-0SD-010KUL-3KUL-0KUL KRONSTAD/3/FRET2/KUKUNA//FRET2/6/ALTAR 84/AE.SQUARROSA
(JBANGOR)//ESDA/3/HEILO/5/CNO79//PF70354/MUS/3/PASTOR/4/BABAX
123 ZIZ20 123:ZIZ20 ISBW14S.18-0SD-010KUL-4KUL-0KUL ISBW14S-18-0SD-010KUL-4KUL-0KUL MACE/3/CHAM6/ATTILA//PASTOR
124 ZIZ20 124:ZIZ20 ICW10.00880-2AP-0TR-040KUL-6KUL ICW 10-00880-2AP-0TR-040KUL-6KUL MARARO//RHINO 1A.1D 5+10-4/TILHI
125 ZIZ20 125:ZIZ20 ISBW13.114-0TR-0TR-1TR ISBW13-114-0TR-0TR-1TR MELLAL-1/OUEDZEM-1//HUBARA-3*2/SHUHA-4
126 ZIZ20 126:ZIZ20 ICW11.20001-2AP-0SD-0SD-3SD-0SD ICW 11-20001-2AP-0SD-0SD-3SD-0SD MILAN/PASTOR//AMAL/4/W3918A/JUP//NS732/HER/3/FLORKWA-3
127 ZIZ20 127:ZIZ20 ICW10.20064-5AP-1AP-0TR-040KUL-6KUL ICW 10-20064-5AP-1AP-0TR-040KUL-6KUL MILAN/PASTOR//DURRA-5/DAMARA-2
128 ZIZ20 128:ZIZ20 ICW08.00310-19AP-0AP-0MR-1MR ICW08-00310-19AP-0AP-0MR-1MR MILAN/SHA7/3/THB/CEP7780//SHA4/LIRA/4/SHA4/CHIL/5/AGUILAL
