IAT data 2006-2007
IMPORTED GERMPLASM FOR IAT TRIALS |
|
| IAT 2006 | International Adaptation Trial - 2006 |
LEGEND |
|
| GY | Grain yield |
| DH | Days to Heading |
| PH | Plant Height |
| MT | Maturity |
| GR | Grazing score |
| HD | Heading Tipping Score |
| CR | Crown Rot |
| YS | Yellow Spot |
| FR | Frost Rating |
IAT NO |
YEAR |
COOPERATOR |
ORG. |
LOC. |
STATE |
GY |
DH |
PH |
mT |
gR |
HD |
cR |
YS |
FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 2006 | Meiqui Lu | Sunprime | Narrabri | NSW | X | ||||||||
| 61 | 2006 | John Sheppard | LRC | Roma | QLD | X | X | X | X | |||||
| 62 | 2006 | John Sheppard | LRC | Duaringa | QLD | X | X | |||||||
| 63 | 2006 | Kevin Young | AGT | Scaddan | WA | XX | ||||||||
| 64 | 2006 | Peter Martin | NSW Ag | Wagga Wagga | NSW | Drought affected, no harvest | ||||||||
| 65 | 2006 | Jim McAuley | Pacific Seeds | Croppa Crk | NSW | Hail damage, no harvest | ||||||||
| 66 | 2006 | Jim McAuley | Pacific Seeds | Cambooya | QLD | X | ||||||||
| 67 | 2006 | Peter Wilson | Sunprime Seeds | Tamworth | NSW | Hail damage, no harvest | ||||||||
| 68 | 2006 | Russell Eastwood | VIDA | Robinvale | VIC | X | ||||||||
| 69 | 2006 | Russell Eastwood | VIDA | Horsham | VIC | Drought affected, no harvest | ||||||||
| 70 | 2006 | Steve Jefferies | Uni of Adel | Roseworthy | SA | X | X | X | ||||||
| 71 | 2006 | Steve Jefferies | AGT | Minnipa | SA | X | ||||||||
| 72 | 2006 | Steve Jeffereies | AGT | Karoonda | SA | Frost affected, no harvest | ||||||||
| 73 | 2006 | Robin Wilson | WA Ag, | Wongan Hills | WA | X | ||||||||
| 74 | 2006 | Robin Wilson | WA Ag. | Merredin Light | WA | X | ||||||||
| 75 | 2006 | Robin Wilson | WA Ag. | Badgingarra | WA | X | ||||||||
| 76 | 2006 | Ray Shorter | CSIRO | Gatton | QLD | X | X | X | ||||||
2007 data |
||||||||||||||
| 77 | 2007 | Russell Eastwood | AGT | Robinvale | VIC | X | ||||||||
| 78 | 2007 | Peter Martin | NSW Ag | Wagga Wagga | NSW | |||||||||
| 79 | 2007 | Russell Eastwood | VIDA | Horsham | VIC | X | ||||||||
| 80 | 2007 | Steve Jefferies | Univ.of Adel | Roseworthy | SA | X | ||||||||
| 81 | 2007 | Robin Wilson | WA Ag, | Wongan Hills | WA | X | ||||||||
| 82 | 2007 | Harpreet Gill | Agrisearch | North Star | NSW | X | X | |||||||
| 83 | 2007 | Harpreet Gill | Agrisearch | Temora | NSW | |||||||||
| 84 | 2007 | Harpreet Gill | Agrisearch | Birchip | VIC | X | X | X | ||||||
| 85 | 2007 | Harpreet Gill | Agrisearch | Redbanks | SA | X | X | |||||||
| 86 | 2007 | Harpreet Gill | Agrisearch | Meckering | WA | X | X | X | ||||||
Other Data files |
||||||||||||||
| 2007 | Environment data | |||||||||||||
2004-2005
Other IAT trials
