International Adaptation Trials raw data 2004-05
IMPORTED GERMPLASM FOR IAT TRIALS |
|
| IAT 2004 | International Adaptation Trial - 2004 |
| IAT 2005 | International Adaptation Trial - 2005 |
LEGEND |
|
| GY | Grain yield |
| DH | Days to Heading |
| PH | Plant Height |
| SR | Stripe Rust |
| GW | Grain Weight |
| KW300 | Kernel Weight (per 300) |
| GP | Grain Protein |
| VW | Volumetric Weight |
| SW | Screening Weight |
| YR | Yellow Rust |
| LOD | Lodging |
IAT NO |
YEAR |
COOPERATOR |
ORG. |
LOC. |
STATE |
GY |
DH |
PH |
KW300 |
GP |
VW |
SW |
LOD |
YR |
PYNEW |
| 28 | 2004 | Steve Jefferies | Uni.of Adel. | Roseworthy | SA | X | |||||||||
| 29 | 2004 | Steve Jefferies | AGT | Minnipa | SA | X | |||||||||
| 30 | 2004 | Russell Eastwood | VIDA | Horsham | VIC | X | |||||||||
| 31 | 2004 | Peter Martin | NSW Ag | Wagga Wagga | NSW | X | |||||||||
| 33 | 2004 | Peter Wilson | Sunprime | Tamworth | NSW | X | |||||||||
| 34 | 2004 | Alan Scott | Pacific Seeds | Norwin | QLD | X | X | X | file | ||||||
| 35 | 2004 | Alan Scott | Pacific Seeds | Croppa Creek | NSW | X | X | ||||||||
| 36 | 2004 | Wayne Crighton | QDPI | Biloela | QLD | X | X | X | |||||||
| 37 | 2004 | Wayne Crighton | QDPI | Roma | QLD | X | |||||||||
| 38 | 2004 | Ray Shorter | CSIRO | Gatton | QLD | X | X | X | X | file | |||||
| 39 | 2004 | Robin Wilson | WA Ag | Badgingarra | WA | X | |||||||||
| 40 | 2004 | Robin Wilson | WA Ag | Merredin Light | WA | X | |||||||||
| 41 | 2004 | Robin Wilson | WA Ag | Wongan Hills | WA | X | |||||||||
| 43 | 2005 | John Sheppard | LRC | Duaringa | QLD | X | X | X | X | X | X | file | |||
| 44 | 2005 | Jim McAuley | Pacific Seeds | Cambooya | QLD | X | |||||||||
| 45 | 2005 | Jim McAuley | Pacific Seeds | Croppa Creek | NSW | X | |||||||||
| 46 | 2005 | Meiqin Lu | Sunprime | Narrabri | NSW | X | file | ||||||||
| 47 | 2005 | Peter Wilson | Sunprime | Tamworth | NSW | X | X | file | |||||||
| 48 | 2005 | Peter Martin | NSW Ag | Wagga Wagga | NSW | X | X | X | X | X | file | ||||
| 49 | 2005 | Bertus Jacobs | Longreach | Junee | NSW | X | |||||||||
| 50 | 2005 | Bertus Jacobs | Longreach | Goomalling | WA | X | X | ||||||||
| 51 | 2005 | Russell Eastwood | VIDA | RobinVale | VIC | X | file | ||||||||
| 52 | 2005 | Steve Jefferies | Uni.of Adel. | Roseworthy | SA | X | X | X | |||||||
| 53 | 2005 | Steve Jefferies | AGT | Minnipa | SA | X | |||||||||
| 54 | 2005 | Chris Moore | GBA | Goomalling | WA | X | X | ||||||||
| 55 | 2005 | Darren Hughes | ACR | Morawa | WA | X | file | ||||||||
| 56 | 2005 | Darren Hughes | ACR | North Yuna | WA | X | |||||||||
| 57 | 2005 | Robin Wilson | WA Ag. | Badgingarra | WA | X | |||||||||
| 58 | 2005 | Robin Wilson | WA Ag. | Merredin Light | WA | X | |||||||||
| 59 | 2005 | Robin Wilson | WA Ag. | Wongan Hills | WA | X |
