International Adaptation Trials raw data 2001-03
| Imported Germplasm for IAT trials | |
| IAT 01-03 | International Adaptation Trial |
| IAT NO | YEAR | COOPERATOR | ORG. | LOC. | STATE | GY | DH | PH | SR | GW | KW300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | Wayne Crighton | LRC | Gatton | QLD | X | X | ||||
| 2 | 2001 | Steve Jefferies | Uni. of Adel. | Kapunda | SA | X | |||||
| 3 | 2001 | Steve Jefferies | Uni. of Adel. | Loxton | SA | X | |||||
| 4 | 2001 | Greg Rebetzke | CSIRO | Moombooldool | NSW | X | |||||
| 5 | 2001 | Steve Jefferies | Uni. of Adel. | Roseworthy | SA | X | |||||
| 6 | 2001 | Peter Wilson | Sunprime | Tamworth | NSW | X | |||||
| 7 | 2001 | Russell Eastwood | VIDA | Horsham | VIC | X | |||||
| 8 | 2001 | Russell Eastwood | VIDA | RobinVale | VIC | X | |||||
| 9 | 2002 | Stephen Brown | GBA | Cunderin | WA | X | |||||
| 10 | 2002 | Wayne Crighton | LRC | Gatton | QLD | X | |||||
| 11 | 2002 | Wayne Crighton | LRC | Rolleston | QLD | X | |||||
| 12 | 2002 | Steve Jefferies | Uni. of Adel. | Roseworthy | SA | X | |||||
| 13 | 2002 | Peter Wilson | Sunprime | Tamworth | NSW | X | |||||
| 14 | 2001 | Stephen Brown | GBA | Wongan Hills | WA | X | |||||
| 15 | 2002 | Robin Wilson | WA Ag. | Merredin Light | WA | X | |||||
| 16 | 2002 | Robin Wilson | WA Ag. | Wongan Hills | WA | X | |||||
| 17 | 2003 | Stephen Brown | GBA | Meckering | QLD | X | X | X | |||
| 18 | 2003 | Peter Martin | NSW Ag | Wagga Wagga | NSW | X | X | X | |||
| 19 | 2003 | Steve Jefferies | Uni. of Adel. | Roseworthy | SA | X | |||||
| 20 | 2003 | Ray Shorter | CSIRO | Gatton | QLD | X | X | ||||
| 21 | 2003 | Peter Wilson | Sunprime | Tamarang | NSW | X | |||||
| 22 | 2003 | Peter Wilson | Sunprime | Willow Tree | NSW | X | |||||
| 23 | 2003 | Robin Wilson | WA Ag | Badgingarra | WA | X | |||||
| 24 | 2003 | Robin Wilson | WA Ag | Merredin Light | WA | X | |||||
| 25 | 2003 | Robin Wilson | WA Ag | Wongan Hills | WA | X | |||||
| 26 | 2003 | Russell Eastwood | VIDA | Horsham | VIC | X | X | X | |||
| 27 | 2003 | Russell Eastwood | VIDA | Woomelang | VIC | X |
| GY | Grain yield |
| DH | Days to Heading |
| PH | Plant Height |
| SR | Stripe Rust |
| GW | Grain Weight |
| KW300 | Kernel Weight (per 300) |
