Donor data for Durum imports
Below you can find data for imported barley material, collected by ICARDA and CIMMYT (as indicated in files).
| Year | Import list | Donor | Description | Donor Data | Australia Data |
|---|---|---|---|---|---|
| 2024 | ZDL24 | ICARDA | Breeder Selections | Seed multiplication | |
| 2020 | ZDG20 | CIMMYT | CIMMYT Elite Selections | Rust Data | |
| MAS20 | ICARDA | MAS nursery | Download | Rust Data | |
| ZDL20 | ICARDA | Breeder Selections | Download | ||
| 2019 | ZDG19 | CIMMYT | Elite Selections | Download | |
| ZDA19 | CIMMYT | ||||
| ZDL19 | ICARDA | Breeder Selections | Download | ||
| SBP19 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Download | ||
| KSD19 | CIMMYT | Breeder Selections | |||
| DWT19 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Download | ||
| 2018 | ZDG18 | CIMMYT | Durum imports from CIMMYT in 2018 | Download | |
| ZDL18 | ICARDA | Durum imports from ICARDA in 2018 | Download | ||
| 2017 | ZDG17 | CIMMYT | Durum selections from CIMMYT | Download | |
| ZDA17 | CIMMYT | Durum selections made by Australian breeders at CIMMYT | |||
| ZDK17 | ICARDA | International Durum Yield Trial - ICARDA | Download | ||
| ZDL17 | ICARDA | International Durum Observation Nursery - ICARDA | Download | ||
| AUS CROSSES | CIMMYT | List of crosses made with Australian lines IN 2017 | Download | ||
| AUS LINES | CIMMYT | Data for Australian lines - collected at CIMMYT | Download | ||
| 2016 | ZDG16 | CIMMYT | Durum selections from CIMMYT | Download | |
| ZDK16 | ICARDA | 39th International Durum Yield Trial | |||
| ZDL16 | ICARDA | 39th International Durum Observation Nursery | |||
| AUS CROSSES | CIMMYT | List of crosses made with Australian lines IN 2016 | Download | ||
| AUS LINES | CIMMYT | Data for Australian lines - collected at CIMMYT | Download | ||
| 2015 | ZDG15 | CIMMYT | Download | ||
| ZDK15 | ICARDA | 38th International Durum Yield Trial | Download | ||
| ZDL15 | ICARDA | 38th International Durum Observation Nursery | |||
| DCR15 | CIMMYT-Turkey | Selections by Amer Dababat | |||
| 2013 | ZDK13 | CIMMYT | Durum selections made by Australian breeders at CIMMYT | Download | |
| 2011 | BCS11 | CIMMYT | Durum selections made by Australian breeders at CIMMYT | ||
| ZDA11 | CIMMYT | International Durum Yield NURSERY (43 IDYN) |
