CAIGE Yield Trials 2007
Location |
|
Data file
|
||
Birchip - VICTORIA - 1 rep trial | DATAFILE | |||
Birchip - VICTORIA - 2 rep trial | DATAFILE | |||
MECKERING - WA - 1 rep trial | DATAFILE | |||
MECKERING - WA - 2 rep trial | DATAFILE | |||
NORTH STAR - NSW- 1 rep trial | DATAFILE | |||
NORTH STAR - NSW- 2 rep trial | DATAFILE | |||
RED BANKS - SA - 1 rep trial | DATAFILE | |||
RED BANKS - SA - 2 rep trial | DATAFILE | |||
TEMORA - NSW - 1 rep trial* (*Trials at Temora were abandoned) | DATAFILE | |||
TEMORA - NSW - 2 rep trial* (*Trials at Temora were abandoned) | DATAFILE | |||
Soil Testing at all sites | Soil Testing at Trial sites | |||
Rainfall data for all sites | Rainfall data for Trial sites | |||
Agrisearch : 2007 Nurseries - seed quantities | Seed quantities (no link found) | |||
Agrisearch : 2007 Nurseries - Nursery data | Nursery Data | |||
CSIRO - Coleoptile tests - David Bonnet | 2007 CSIRO selections | |||
AGT germplasm trials from Horsham - Russell Eastwood | AGT trials | |||
AGT PYTCRC germplasm trials at Roseworthy -Hayden Kuchel | AGT PYTCR trials | |||
Western Australia trials - Robin Wilson and Chris Moore | Esperance | |||
Western Australia trials - Robin Wilson and Chris Moore | Merredin (Heavy) | |||
Western Australia trials - Robin Wilson and Chris Moore | Wongan Hills | |||
WA testing of CIMMYT material chosen by R Wilson in 1999 | Testing of CIMMYT material |
Yield Trials 2007 Analysis
The Germplasm Evaluation Trials were grown at Birchip (VIC), Meckering (WA), Northstar (Nthn NSW) and Red Banks (SA) in 2007 The single trial BLUEs and across-site BLUPs from a GxL analysis of the data are provided in separate spreadsheets. In addition, a principal component analysis with corresponding dendrograms and biplots are provided.
The BLUEs file contains a worksheet for each trial with BLUEs, standard error, and the number of replicates for entry. It also contains a collation of the worksheets for each trial with the predicted value, PreVal, (BLUE + mu) and weight for each entry. | 2007 GET Single Site BLUEs (~2Mb) |
The BLUPs file contains the across site (Overall BLUP) genotype BLUPs produced from a GxL analysis, and the GxL BLUPs. | 2007 GET GxL BLUPs |
Principal component analysis plots – genotype dendrogram and biplots. An example on how to interpret these data are provided. | Principal Component Analysis (~1.5Mb) |
QDPI LIVESTOCK | Datafile |
- BREAD WHEAT Yield Trial 2005
- BREAD WHEAT Yield Trial 2006
- BREAD WHEAT Yield Trial 2007
- BREAD WHEAT Yield Trial 2008
- BREAD WHEAT Yield Trial 2009
- BREAD WHEAT Yield Trial 2010
- BREAD WHEAT Yield Trial 2011
- BREAD WHEAT Yield Trial 2012
- BREAD WHEAT Yield Trial 2013
- BREAD WHEAT Yield Trial 2014
- BREAD WHEAT Yield Trial 2015
- BREAD WHEAT Yield Trial 2016
- BREAD WHEAT Yield Trial 2017
- BREAD WHEAT Yield Trial 2018
- BREAD WHEAT Yield Trial 2019
- BREAD WHEAT Yield Trial 2020
- BREAD WHEAT Yield Trial 2021
- BREAD WHEAT Yield Trial 2022
- BREAD WHEAT Yield Trial 2023