Pulses FIGS lines
This is a list of pulses available in Australia through the FIGS project.
| Chickpea | 502 |
| TRAIT | no of lines |
| ACID SOILS | 27 |
| ASCOCHYTA BLIGHT | 66 |
| BOTRYTIS GRAY MOLD | 106 |
| COLD | 84 |
| FUSARIUM | 40 |
| HEAT | 24 |
| LEAF MINER | 1 |
| POD BORER | 8 |
| SALT | 77 |
| VIRUS | 69 |
| Faba bean | 232 |
| ACID SOILS | 90 |
| BOTRYTIS | 3 |
| BRUCHID | 59 |
| COLD | 13 |
| DROUGHT | 52 |
| SALINE SOILS | 15 |
| Lentil | 404 |
| ACID SOILS | 124 |
| ASCOCHYTA | 43 |
| BORON | 75 |
| DROUGHT | 10 |
| HEAT | 60 |
| SALINE SOILS | 67 |
| VIRUS | 25 |
| Pea | 110 |
| COLD | 99 |
| SALINE SOILS | 11 |
