| Year | Import list | Donor | Desc | Donor Data | Australia testing data |
|---|---|---|---|---|---|
| 2019 | ZWB19 | CIMMYT | Elite Selections | Download | Seed increase in 2019 |
| ZIF19 | ICARDA | ICARDA Selections | Download | Seed increase in 2019 | |
| ZIZ19 | ICARDA | Breeder Selections | Download | Seed increase in 2019 | |
| ZIG19 | RSI | Dr Rajaram Sel | Seed increase in 2019 | ||
| SBP19 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Download | Seed increase in 2019 | |
| BWT19 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Download | Seed increase in 2019 | |
| 2018 | ZSA18 | CIMMYT | 7th SATYN | Download | Testing in 2019 |
| ZWY18 | CIMMYT | 5th WYCYT | Download | Testing in 2019 | |
| ZWB18 | CIMMYT | Elite Selections | Download | Testing in 2019 | |
| ZIZ18 | ICARDA | ICARDA Sel | Download | Testing in 2019 | |
| ZIG18 | RSI | Dr Rajaram Sel | Testing in 2019 | ||
| SBP18 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Rust Data | ||
| 2017 | ZWB17 | CIMMYT | Elite Selections | Download | Rust Data Yield Data Disease Data |
| ZIZ17 | ICARDA | ICARDA Sel | Download | ||
| ZRS17 | RSI | Dr Rajaram Sel | Download | ||
| ZVS17 | CIMMYT | Breeder Sel | |||
| SBP17 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Rust Data | ||
| 2016 | ZWB16 | CIMMYT | Elite Lines | Download | Rust Data, Yield Disease Data |
| ZIF16 | ICARDA | ICARDA Sel | Download | ||
| ZIZ16 | ICARDA | Breeder Sel | Download | Rust Data | |
| 2015 | RAV15 | CIMMYT | Elite Lines | Download | Yield, disease, quality |
| CWA15 | ICARDA | ICARDA Sel | Download | ||
| ZIG14 (2014) | RSI | Dr Rajaram Sel | |||
| ZRT15 | ICARDA | Breeder Sel | |||
| SWM15 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | |||
| 2014 | ZWB14 | CIMMYT | 36ESWYT /47IBWSN /32SAWSN | Download | Yield, disease, quality |
| ZIF14 | ICARDA | ICARDA Sel | Download | ||
| 2013 | ZWB13 | CIMMYT | 35ESWYT | Download | Yield, disease, quality |
| ZIZ13 | ICARDA | ICARDA Sel | Download | ||
| ZVS13 | CIMMYT | Breeder Sel | Download | ||
| ZAD13 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Crown Rot | ||
| 2012 | ZWW12 | CIMMYT | 21SAWYT | Download | |
| ZWB12 | CIMMYT | 34ESWYT | Download | ||
| ZIZ12 | ICARDA | ICARDA Sel | |||
| SBP12 | CIMMYT-TURKEY | Soil Borne Pathogen Res lines | Crown Rot | ||
| 2011 | ZWW11 | CIMMYT | 20SAWYT | Download | |
| ZWB11 | CIMMYT | 33ESWYT | Download | ||
| ZVI11 | CIMMYT | Breeder Sel -Irrigated | Download | ||
| ZVR11 | CIMMYT | Breeder Sel -RainFed | Download | ||
| ZIZ11 | ICARDA | ICARDA Sel | |||
| 2010 | ZWW10 | CIMMYT | 19SAWYT | Download | |
| ZWB10 | CIMMYT | 32ESWYT | Download | ||
| ZWE10 | CIMMYT | 29SAWSN | |||
| ZIZ10 | ICARDA | ||||
| ZVS10 | CIMMYT | ||||
| FAC10 | CIMMYT | ||||
| MAP10 | CIMMYT |
