
2021 CAIGE Barley Public Yield data
1 file(s) 75.83 KB

2021 CAIGE Barley Private Yield data
1 file(s) 138.21 KB

2021 CAIGE Barley Public All Plot Data
1 file(s) 199.72 KB

2021 CAIGE Barley Private All Plot Data
1 file(s) 326.23 KB
SN | Crop | Location | Person | Collaborator | State | Type | Trial Layout | Trial Design |
---|---|---|---|---|---|---|---|---|
1 | Barley | GATTON | Mark Dieters | UoQ | QLD | Public | Download | Click Here |
2 | Barley | NARRABRI | Annette Tredrea | UniSyd | NSW | Public | Download | Click Here |
3 | Barley | BREEZA | Chris Moore | S&W SEEDS | NSW | Private | Download | Click Here |
4 | Barley | KALKEE | David Watson | KALYX-AUSTRALIA | VIC | Public | Download | Click Here |
5 | Barley | PINNAROO | Paul Telfer | AGT | SA | Private | Download | Click Here |
6 | Barley | FREELING | Amanda Box | SECOBRA RECHERCHES | SA | Private | Download | Click Here |
7 | Barley | CORRIGIN | David Moody | INTERGRAIN | WA | Private | Download | Click Here |
8 | Barley | YORK | Ian Edwards | LIVING FARM | WA | Public | Download | Click Here |
- Public sites are italicized.